SS-REACTOR |
Name of Equipment | MOC | Capacity | Location |
Reactor-101 | SSR | 3KL | Intermediate-Area |
Reactor-102 | SSR | 3KL | Intermediate-Area |
Reactor-103 | SSR | 3KL | Intermediate-Area |
Reactor-201 | SSR | 3KL | Pharma Area |
Reactor-202 | SSR | 3KL | Pharma Area |
Reactor-104 | SSR | 5KL | Intermediate-Area |
Reactor-105 | SSR | 5KL | Intermediate-Area |
GL-REACTOR |
Name of Equipment | MOC | Capacity | Location |
Reactor-103 | GLR | 2KL | Intermediate-Area |
Reactor-102 | GLR | 3KL | Intermediate-Area |
Reactor-101 | GLR | 3KL | Intermediate-Area |
Reactor-201 | GLR | 3KL | Pharma Area |
Reactor-104 | GLR | 5KL | Intermediate-Area |
Reactor-105 | GLR | 6.3KL | Intermediate-Area |
Glass assembly | Glass | 50L | Pilot plant |
Glass assembly | Glass | 100L | Pilot plant |
Note: Note :We can handle reaction ranging from -10⁰C to 130⁰C
FILTRATION EQUIPMENT |
Name of Equipment | MOC | SIZE | Location |
Centrifuge-4 | SS | 48" | GMP Model-Intermediate |
Centrifuge-5 | SS | 48" | GMP Model-Pharma Area |
Centrifuge-6 | MS/Rubber Line | 48" | Intermediate-Area |
Sparkler Filter | SS | 18x18 Plate | Intermediate Area |
Sparkler Filter | SS | 18x18 Plate | Pharma Area |
DRYER |
Name of Equipment | MOC | Capacity | Location |
Tray Dryer | SS | 96 Trays | Intermediate Area |
Tray Dryer | SS | 96 Trays | Pharma Area |
Vacuum Tray dryer | SS | 48 Trays | Pharma Area |
ANFD | SS | 3KL | Intermediate Area |
Powder Processing |
Name of Equipment | MOC | Capacity | Location |
Multi Mill | SS | 50 To 150 kg/hr | Pharma Area |
Vibro Filter | SS | 36" 50 To 150 kg/hr | Pharma Area |
Blender | SS | 500L | Pharma Area |
Air Jet Mill | SS | 12inch | Pharma Area |
Utility |
Name of Equipment | MOC | Capacity | Location |
Boiler | MS | 2 MT | Utility Area |
Chiller | MS | 80 TR | Utility Area |
Vacuum Injector | Graphite | 760 mbar | Utility Area |